<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asynchronous Google Analytics for WordPress</title>
	<atom:link href="http://www.minilibra.com/wordpress/plugins/analytics.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minilibra.com/wordpress/plugins/analytics.html</link>
	<description>Professional Web Developer</description>
	<lastBuildDate>Tue, 13 Dec 2011 06:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: vlc media player</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-136</link>
		<dc:creator>vlc media player</dc:creator>
		<pubDate>Tue, 13 Dec 2011 05:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-136</guid>
		<description>Amaze! Thank you! I constantly wished to produce in my internet site a thing like that. Can I take element of the publish to my blog?</description>
		<content:encoded><![CDATA[<p>Amaze! Thank you! I constantly wished to produce in my internet site a thing like that. Can I take element of the publish to my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-131</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Mon, 05 Dec 2011 15:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-131</guid>
		<description>Hello Bambang,
Which version or wordpress is required to run the 3.0 version?

Cheers,
Kim</description>
		<content:encoded><![CDATA[<p>Hello Bambang,<br />
Which version or wordpress is required to run the 3.0 version?</p>
<p>Cheers,<br />
Kim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-106</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Wed, 02 Mar 2011 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-106</guid>
		<description>Hi David,

This isn&#039;t bug. With async method, the code automatically use the standard
google analytics code snippet that isn&#039;t fully placed on the top (head)
section or bottom (foot) only. But, instead use split codes. Please read the
google analytics documentation at
http://code.google.com/apis/analytics/docs/tracking/asyncUsageGuide.html#Spl
itSnippet (this is that i implement in my plugins). Thanks.</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>This isn&#8217;t bug. With async method, the code automatically use the standard<br />
google analytics code snippet that isn&#8217;t fully placed on the top (head)<br />
section or bottom (foot) only. But, instead use split codes. Please read the<br />
google analytics documentation at<br />
<a href="http://code.google.com/apis/analytics/docs/tracking/asyncUsageGuide.html#Spl" rel="nofollow">http://code.google.com/apis/analytics/docs/tracking/asyncUsageGuide.html#Spl</a><br />
itSnippet (this is that i implement in my plugins). Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Grossman</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-105</link>
		<dc:creator>David Grossman</dc:creator>
		<pubDate>Wed, 02 Mar 2011 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-105</guid>
		<description>Using version 3.0.6 of plugin, I&#039;m also unable to change tracking script from footer to header.  Do you know if this is still a bug?  Thanks.

Using I have one problem using it: 
Not mather what I do, this option will not change: 
&quot;Where should the tracking script be placed?:&quot; 
Asynconous GA should really be placed in the header by default, but the plugin keeps reverting back to in the footer ..</description>
		<content:encoded><![CDATA[<p>Using version 3.0.6 of plugin, I&#8217;m also unable to change tracking script from footer to header.  Do you know if this is still a bug?  Thanks.</p>
<p>Using I have one problem using it:<br />
Not mather what I do, this option will not change:<br />
&#8220;Where should the tracking script be placed?:&#8221;<br />
Asynconous GA should really be placed in the header by default, but the plugin keeps reverting back to in the footer ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Jackson</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-102</link>
		<dc:creator>Chad Jackson</dc:creator>
		<pubDate>Wed, 23 Feb 2011 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-102</guid>
		<description>Bambang,

Part of the setup of the plugin promises to track visits per category and tags. How do I see those statistics in GA? What do I need to setup?

Chad</description>
		<content:encoded><![CDATA[<p>Bambang,</p>
<p>Part of the setup of the plugin promises to track visits per category and tags. How do I see those statistics in GA? What do I need to setup?</p>
<p>Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-99</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Mon, 06 Dec 2010 22:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-99</guid>
		<description>Hi Mars, Thanks for your feedback. You are right, i forgot to add function
checking &#039;is_multisite&#039;. It&#039;s not available in WP prior version 3 right? :)
Ok, already updated the plugin to version 3.0.5 and should be fixed now.
Will be available for download at WP plugin repository in a few minutes...
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Mars, Thanks for your feedback. You are right, i forgot to add function<br />
checking &#8216;is_multisite&#8217;. It&#8217;s not available in WP prior version 3 right? <img src='http://www.minilibra.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Ok, already updated the plugin to version 3.0.5 and should be fixed now.<br />
Will be available for download at WP plugin repository in a few minutes&#8230;<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mars</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-98</link>
		<dc:creator>Mars</dc:creator>
		<pubDate>Mon, 06 Dec 2010 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-98</guid>
		<description>Please add detection on is_multsite() routine in order to prevent failed on activation.
    function_exists(&#039;is_multisite&#039;) &amp;&amp; is_multisite()

Thanks, Mars</description>
		<content:encoded><![CDATA[<p>Please add detection on is_multsite() routine in order to prevent failed on activation.<br />
    function_exists(&#8216;is_multisite&#8217;) &amp;&amp; is_multisite()</p>
<p>Thanks, Mars</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asynchronous Google Analytics Plugin for WordPress Multisite</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-95</link>
		<dc:creator>Asynchronous Google Analytics Plugin for WordPress Multisite</dc:creator>
		<pubDate>Fri, 26 Nov 2010 14:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-95</guid>
		<description>[...] multi site, wordpress multisite, WordPress Plugins. A few months ago, i&#8217;ve been releasing an Asynchronous Google Analytics for WordPress plugin. I&#8217;ve never realize there are so much antusiasm with my plugin. There are thousand downloaded [...]</description>
		<content:encoded><![CDATA[<p>[...] multi site, wordpress multisite, WordPress Plugins. A few months ago, i&#8217;ve been releasing an Asynchronous Google Analytics for WordPress plugin. I&#8217;ve never realize there are so much antusiasm with my plugin. There are thousand downloaded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-94</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Wed, 24 Nov 2010 13:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-94</guid>
		<description>Hi Christian,

Did you use any wordpress cache plugin? such as W3 Total Cache or WPSuper
Cache? If yes, then try to clear / purge the cache first. It&#039;s probably
because the Cache plugin still have caching your website (website from the
previous installed AGA plugin still caching). And make sure you didn&#039;t
checklist the &quot;credit link&quot; option in my plugin setting. If above steps
didn&#039;t help too, you may download and extract the plugin from
http://www.minilibra.com/aga.zip and replace all my plugins files in your
wordpress plugin path with this extracted files (default AGA plugin path is
wp-content/plugins/async-google-analytics/). That&#039;s it ... And let me know
if you need more help..</description>
		<content:encoded><![CDATA[<p>Hi Christian,</p>
<p>Did you use any wordpress cache plugin? such as W3 Total Cache or WPSuper<br />
Cache? If yes, then try to clear / purge the cache first. It&#8217;s probably<br />
because the Cache plugin still have caching your website (website from the<br />
previous installed AGA plugin still caching). And make sure you didn&#8217;t<br />
checklist the &#8220;credit link&#8221; option in my plugin setting. If above steps<br />
didn&#8217;t help too, you may download and extract the plugin from<br />
<a href="http://www.minilibra.com/aga.zip" rel="nofollow">http://www.minilibra.com/aga.zip</a> and replace all my plugins files in your<br />
wordpress plugin path with this extracted files (default AGA plugin path is<br />
wp-content/plugins/async-google-analytics/). That&#8217;s it &#8230; And let me know<br />
if you need more help..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brix</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-93</link>
		<dc:creator>Christian Brix</dc:creator>
		<pubDate>Wed, 24 Nov 2010 12:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-93</guid>
		<description>Hi Banbang,
Thanks for replying.
I have upgraded but I actually get the same in the newest version.. Strange if it should be fixed already..</description>
		<content:encoded><![CDATA[<p>Hi Banbang,<br />
Thanks for replying.<br />
I have upgraded but I actually get the same in the newest version.. Strange if it should be fixed already..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-92</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Tue, 23 Nov 2010 11:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-92</guid>
		<description>Hi Christian, Please upgrade the plugin with current latest version (version
2.0.3). It&#039;s a little bug from the previous version and should already fixed
in current latest version. Thank you and let me know if you need any help
with the plugin.</description>
		<content:encoded><![CDATA[<p>Hi Christian, Please upgrade the plugin with current latest version (version<br />
2.0.3). It&#8217;s a little bug from the previous version and should already fixed<br />
in current latest version. Thank you and let me know if you need any help<br />
with the plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Brix</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-91</link>
		<dc:creator>Christian Brix</dc:creator>
		<pubDate>Tue, 23 Nov 2010 09:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-91</guid>
		<description>Hi!
Thanks for this great plugin which makes it really easy to integrate GA in the best way!

I have one problem using it:
Not mather what I do, this option will not change:
&quot;Where should the tracking script be placed?:&quot;
Asynconous GA should really be placed in the header by default, but the plugin keeps reverting back to in the footer ..</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Thanks for this great plugin which makes it really easy to integrate GA in the best way!</p>
<p>I have one problem using it:<br />
Not mather what I do, this option will not change:<br />
&#8220;Where should the tracking script be placed?:&#8221;<br />
Asynconous GA should really be placed in the header by default, but the plugin keeps reverting back to in the footer ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-90</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Fri, 19 Nov 2010 19:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-90</guid>
		<description>The tracking results appear in your Google Analytic account. Login to &lt;a href=&quot;http://www.google.com/analytics&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/analytics&lt;/a&gt; and from the Overview page, select the account that has the tracking result you&#039;re looking for. Google Analytics.
generally updates your reports every 24 hours. This means that it could take 24 hours for data to appear in your account after you have first installed the tracking code in your website/blog.</description>
		<content:encoded><![CDATA[<p>The tracking results appear in your Google Analytic account. Login to <a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a> and from the Overview page, select the account that has the tracking result you&#8217;re looking for. Google Analytics.<br />
generally updates your reports every 24 hours. This means that it could take 24 hours for data to appear in your account after you have first installed the tracking code in your website/blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ovidiu</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-89</link>
		<dc:creator>Ovidiu</dc:creator>
		<pubDate>Fri, 19 Nov 2010 16:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-89</guid>
		<description>I&#039;d like to know how or where I can view details about the downloads tracking and the outgoing links tracking. I mean I have set up those settings within your plugin but where do I find the stats in GA? Or do I have to set up anything else in GA to see it?</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know how or where I can view details about the downloads tracking and the outgoing links tracking. I mean I have set up those settings within your plugin but where do I find the stats in GA? Or do I have to set up anything else in GA to see it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-88</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Thu, 18 Nov 2010 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-88</guid>
		<description>Hi Thanks for your feedback. Please update the plugin. I&#039;ve already fix that with the new version. Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Thanks for your feedback. Please update the plugin. I&#8217;ve already fix that with the new version. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-87</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Tue, 02 Nov 2010 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-87</guid>
		<description>hi
thx for this plugin
i just noticed tht it makes my page invalid in the w3c validator. had to chang &quot;&amp;&quot; for &quot;&amp;&quot; in the generated code to make it ok...</description>
		<content:encoded><![CDATA[<p>hi<br />
thx for this plugin<br />
i just noticed tht it makes my page invalid in the w3c validator. had to chang &#8220;&amp;&#8221; for &#8220;&amp;&#8221; in the generated code to make it ok&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Upgrade Your WordPress Site to Use Asynchronous Google Analytics Tracking - WordPress, Multisite and BuddyPress plugins, themes, news and help &#8211; WPMU.org</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-79</link>
		<dc:creator>How to Upgrade Your WordPress Site to Use Asynchronous Google Analytics Tracking - WordPress, Multisite and BuddyPress plugins, themes, news and help &#8211; WPMU.org</dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-79</guid>
		<description>[...] Asynchronous Google Analytics for WordPress by Bambang Sugiarto. [...]</description>
		<content:encoded><![CDATA[<p>[...] Asynchronous Google Analytics for WordPress by Bambang Sugiarto. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bambang Sugiarto</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-78</link>
		<dc:creator>Bambang Sugiarto</dc:creator>
		<pubDate>Sun, 26 Sep 2010 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-78</guid>
		<description>The tracking results was appear in your Google Analytic account. Login to
http://www.google.com/analytics and from the Overview page, select the
account that has the tracking result you&#039;re looking for. Google Analytics
generally updates your reports every 24 hours. This means that it could take
24 hours for data to appear in your account after you have first installed
the tracking code in your website/blog.</description>
		<content:encoded><![CDATA[<p>The tracking results was appear in your Google Analytic account. Login to<br />
<a href="http://www.google.com/analytics" rel="nofollow">http://www.google.com/analytics</a> and from the Overview page, select the<br />
account that has the tracking result you&#8217;re looking for. Google Analytics<br />
generally updates your reports every 24 hours. This means that it could take<br />
24 hours for data to appear in your account after you have first installed<br />
the tracking code in your website/blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-77</link>
		<dc:creator>Kathleen</dc:creator>
		<pubDate>Sat, 25 Sep 2010 16:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-77</guid>
		<description>Same question as Nasir, where do we find the tracking results of this plugin?   I have located and inserted my Tracking ID number..  </description>
		<content:encoded><![CDATA[<p>Same question as Nasir, where do we find the tracking results of this plugin?   I have located and inserted my Tracking ID number..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics for Beginner: What is Google Analytics?</title>
		<link>http://www.minilibra.com/wordpress/plugins/analytics.html#comment-75</link>
		<dc:creator>Google Analytics for Beginner: What is Google Analytics?</dc:creator>
		<pubDate>Thu, 09 Sep 2010 20:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.minilibra.com/?p=549#comment-75</guid>
		<description>[...] One of the WordPress Plugin that can be used to track your website with simplicity set-and-run is Asynchronous Google Analytics for WordPress. You can download Asynchronous Google Analytics for WordPress plugin from wordpress.org plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the WordPress Plugin that can be used to track your website with simplicity set-and-run is Asynchronous Google Analytics for WordPress. You can download Asynchronous Google Analytics for WordPress plugin from wordpress.org plugin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

